26.02. - 03.03.2024
26.02.2024
|
Lvl 13 | 3.074 km | ||
---|---|---|---|---|
1 | Mellamoearl | 10.05 % | 309 km | |
2 | Heike | 6.83 % | 210 km | |
3 | Dana🐞 | 6.51 % | 200 km | |
4 | RB Leipzig | 6.31 % | 194 km | |
5 | Taylor 🦦 | 6.05 % | 186 km | |
6 | FloW | 4.65 % | 143 km | |
7 | astra | 4.39 % | 135 km | |
8 | Solar686 | 4.13 % | 127 km | |
9 | Axtmann | 3.87 % | 119 km | |
10 | Lubü | 3.68 % | 113 km | |
11 | mc knabe | 3.45 % | 106 km | |
12 | Bookwood | 3.03 % | 93 km | |
13 | Letti | 2.41 % | 74 km | |
14 | Finkox | 2.05 % | 63 km | |
15 | FlyingDodge | 1.46 % | 45 km | |
16 | F31ND | 1.30 % | 40 km | |
17 | Pupsi | 1.27 % | 39 km | |
|
Ausgeschiedene Fahrer
|
11.06 % | 340 km | |
Summe | 3.074 km |
Portions of the materials used are trademarks and/or copyrighted works of Fingersoft Ltd. All rights reserved by Fingersoft. This material is not official and is not endorsed by Fingersoft.
Impressum - Datenschutz - Inhalte verfügbar unter der Lizenz CC BY-NC-SA 3.0