11.09. - 17.09.2023
11.09.2023
|
Lvl 12 | 2.638 km | ||
---|---|---|---|---|
1 | astra | 22.06 % | 582 km | |
2 | RB Leipzig | 11.87 % | 313 km | |
3 | Mellamoearl | 10.54 % | 278 km | |
4 | Dana🐞 | 7.70 % | 203 km | |
5 | Bookwood | 5.42 % | 143 km | |
6 | Lubü | 4.44 % | 117 km | |
7 | Finkox | 4.06 % | 107 km | |
8 | Axtmann | 3.94 % | 104 km | |
9 | FlyingDodge | 3.45 % | 91 km | |
10 | Heike | 3.37 % | 89 km | |
11 | Pupsi | 3.37 % | 89 km | |
12 | mc knabe | 2.69 % | 71 km | |
13 | F31ND | 2.24 % | 59 km | |
14 | Letti | 2.05 % | 54 km | |
15 | Solar686 | 2.01 % | 53 km | |
Summe | 2.638 km |
Portions of the materials used are trademarks and/or copyrighted works of Fingersoft Ltd. All rights reserved by Fingersoft. This material is not official and is not endorsed by Fingersoft.
Impressum - Datenschutz - Inhalte verfügbar unter der Lizenz CC BY-NC-SA 3.0