06.03. - 12.03.2023
06.03.2023
|
Lvl 12 | 2.386 km | ||
---|---|---|---|---|
1 | astra | 21.88 % | 522 km | |
2 | RB Leipzig | 9.39 % | 224 km | |
3 | Dana🐞 | 8.63 % | 206 km | |
4 | Lubü | 7.54 % | 180 km | |
5 | FloW | 7.42 % | 177 km | |
6 | Heike | 6.75 % | 161 km | |
7 | Bookwood | 6.24 % | 149 km | |
8 | Pupsi | 3.81 % | 91 km | |
9 | Axtmann | 3.81 % | 91 km | |
10 | Finkox | 3.65 % | 87 km | |
11 | mc knabe | 3.39 % | 81 km | |
12 | Letti | 2.39 % | 57 km | |
13 | F31ND | 2.14 % | 51 km | |
14 | Solar686 | 0.67 % | 16 km | |
15 | FlyingDodge | 0.29 % | 7 km | |
|
Ausgeschiedene Fahrer
|
1.26 % | 30 km | |
Summe | 2.386 km |
Portions of the materials used are trademarks and/or copyrighted works of Fingersoft Ltd. All rights reserved by Fingersoft. This material is not official and is not endorsed by Fingersoft.
Impressum - Datenschutz - Inhalte verfügbar unter der Lizenz CC BY-NC-SA 3.0