16.01. - 22.01.2023
16.01.2023
|
Lvl 12 | 2.454 km | ||
---|---|---|---|---|
1 | astra | 22.94 % | 563 km | |
2 | Lubü | 10.35 % | 254 km | |
3 | RB Leipzig | 10.35 % | 254 km | |
4 | Dana🐞 | 7.25 % | 178 km | |
5 | FloW | 5.34 % | 131 km | |
6 | Heike | 5.05 % | 124 km | |
7 | Bookwood | 4.77 % | 117 km | |
8 | FlyingDodge | 4.24 % | 104 km | |
9 | Finkox | 3.67 % | 90 km | |
10 | F31ND | 3.10 % | 76 km | |
11 | Axtmann | 3.10 % | 76 km | |
12 | Letti | 2.97 % | 73 km | |
13 | Solar686 | 2.81 % | 69 km | |
14 | mc knabe | 2.44 % | 60 km | |
15 | Pupsi | 1.22 % | 30 km | |
Summe | 2.454 km |
Portions of the materials used are trademarks and/or copyrighted works of Fingersoft Ltd. All rights reserved by Fingersoft. This material is not official and is not endorsed by Fingersoft.
Impressum - Datenschutz - Inhalte verfügbar unter der Lizenz CC BY-NC-SA 3.0