03.10. - 09.10.2022
03.10.2022
|
Lvl 12 | 2.503 km | ||
---|---|---|---|---|
1 | astra | 22.65 % | 567 km | |
2 | Dana🐞 | 9.23 % | 231 km | |
3 | Lubü | 7.87 % | 197 km | |
4 | FloW | 6.55 % | 164 km | |
5 | RB Leipzig | 6.31 % | 158 km | |
6 | mc knabe | 6.19 % | 155 km | |
7 | Bookwood | 5.67 % | 142 km | |
8 | Heike | 5.27 % | 132 km | |
9 | Finkox | 4.55 % | 114 km | |
10 | F31ND | 3.80 % | 95 km | |
11 | Axtmann | 3.48 % | 87 km | |
12 | FlyingDodge | 2.88 % | 72 km | |
13 | Letti | 2.56 % | 64 km | |
14 | Solar686 | 2.52 % | 63 km | |
15 | Pupsi | 1.56 % | 39 km | |
Summe | 2.503 km |
Portions of the materials used are trademarks and/or copyrighted works of Fingersoft Ltd. All rights reserved by Fingersoft. This material is not official and is not endorsed by Fingersoft.
Impressum - Datenschutz - Inhalte verfügbar unter der Lizenz CC BY-NC-SA 3.0