22.11. - 28.11.2021
22.11.2021
|
Lvl 12 | 2.677 km | ||
---|---|---|---|---|
1 | Lubü | 16.06 % | 430 km | |
2 | RB Leipzig | 14.68 % | 393 km | |
3 | Heike | 9.75 % | 261 km | |
4 | astra | 9.60 % | 257 km | |
5 | Dana🐞 | 8.67 % | 232 km | |
6 | Pupsi | 7.51 % | 201 km | |
7 | FlyingDodge | 6.65 % | 178 km | |
8 | mc knabe | 6.31 % | 169 km | |
9 | Solar686 | 5.38 % | 144 km | |
10 | FloW | 5.08 % | 136 km | |
11 | Bookwood | 3.81 % | 102 km | |
12 | F31ND | 1.20 % | 32 km | |
Summe | 2.677 km |
Portions of the materials used are trademarks and/or copyrighted works of Fingersoft Ltd. All rights reserved by Fingersoft. This material is not official and is not endorsed by Fingersoft.
Impressum - Datenschutz - Inhalte verfügbar unter der Lizenz CC BY-NC-SA 3.0